SD Tech
Lady Hardrockers
Final 2005-2006 Season Statistics
Combined Season Stats


Record: Overall Home Away Neutral
All Games (18-11) (8-4) (5-5) (5-2)
Conference (8-6) (4-3) (4-3) (0-0)
Non-Conference (10-5) (4-1) (1-2) (5-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

12    Brenda Bassett 29 29 1003 34.6 102 334 .305 41 154 .266 43 72 .597 34 70 104 3.6 64 68 74 7 74 288 9.9
14    Melanie Vedvei 29 29 1058 36.5 191 477 .400 50 157 .318 132 186 .710 47 176 223 7.7 101 106 130 9 107 564 19.4
20    Chellsie Smith 29 0 266 9.2 38 83 .458 0 0 .000 18 36 .500 20 27 47 1.6 48 5 24 3 7 94 3.2
22    Krsheena Tsingine 2 0 19 9.6 0 2 .000 0 0 .000 0 0 .000 0 3 3 1.5 5 1 3 0 1 0 0.0
22    Stephanie Carpio 11 0 49 4.5 2 10 .200 0 0 .000 7 9 .778 4 6 10 0.9 3 1 5 0 1 11 1.0
24    Jennie Malone 26 24 928 35.7 133 260 .512 52 119 .437 60 90 .667 45 76 121 4.7 39 63 78 3 71 378 14.5
30    Kelly Godecke 29 0 423 14.6 23 88 .261 0 9 .000 18 37 .486 37 40 77 2.7 59 18 47 8 29 64 2.2
32    Quinn Godecke 29 29 846 29.2 67 162 .414 11 50 .220 19 37 .514 37 105 142 4.9 80 33 47 32 37 164 5.7
34    Amber Deweerd 29 29 943 32.5 104 227 .458 1 7 .143 94 136 .691 64 60 124 4.3 38 36 57 3 14 303 10.4
40    Val Eisenbraun 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Ashley Bryant 7 0 34 4.8 2 7 .286 0 0 .000 2 6 .333 5 2 7 1.0 6 4 2 0 2 6 0.9
50    Billie Gibson 16 5 228 14.2 7 22 .318 0 1 .000 11 20 .550 10 23 33 2.1 11 14 7 0 4 25 1.6
TEAM Rebounds 55 54 109 15

SD Tech Lady Hardrockers 29 5800 669 1672 .400 155 497 .312 404 629 .642 358 642 1000 34.5 456 349 489 65 347 1897 65.4

Opponents 29 5800 655 1568 .418 168 495 .339 354 503 .704 342 750 1092 37.7 557 361 669 63 230 1832 63.2


TEAM STATISTICS SDT OPP

SCORING 1897 1832
Points per game 65.4 63.2
Scoring margin 2.2 -
FIELD GOALS-ATT 669-1672 655-1568
Field goal pct .400 .418
3 POINT FG-ATT 155-497 168-495
3-point FG pct .312 .339
3-pt FG made per game 5.3 5.8
FREE THROWS-ATT 404-629 354-503
Free throw pct .642 .704
REBOUNDS 1000 1092
Rebounds per game 34.5 37.7
Rebounding margin -3.2 -
ASSISTS 349 361
Assists per game 12.0 12.4
TURNOVERS 489 669
Turnovers per game 16.9 23.1
Turnover margin -6.2 -
Assist / turnover ratio 0.7 0.5
STEALS 347 230
Steals per game 12.0 7.9
BLOCKS 65 63
Blocks per game 2.2 2.2
ATTENDANCE 0 0
Home games-Avg/Game 12-0 10-0
Neutral site-Avg/Game - 7-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 853 979 1832
SD Tech Lady Hardrockers 844 1053 1897


Date Opponent Score W L Record Attend

10/29/05 h Univ of Great Falls 70-48 W 1-0 (0-0) 0
11/04/05 h Dakota Wesleyan Univ 92-80 W 2-0 (0-0) 0
11/05/05 h Mount Marty College 61-58 W 3-0 (0-0) 0
11/11/05 n Northwestern College IA 65-74 L 3-1 (0-0) 0
11/12/05 n Univ of Sioux Falls 60-50 W 4-1 (0-0) 0
11/18/05 n Jamestown College 57-56 W 5-1 (0-0) 0
11/19/05 a University of Mary 53-62 L 5-2 (0-0) 0
11/26/05 a Montana Tech 84-73 W 6-2 (0-0) 0
11/27/05 n Carroll College 63-60 W 7-2 (0-0) 0
12/02/05 * h Mayville State Univ 75-64 W 8-2 (1-0) 0
12/03/05 * h Valley City State Univ 58-55 W 9-2 (2-0) 0
12/08/05 * h Black Hills State Univ 63-64 L 9-3 (2-1) 0
12/16/05 a University of Mary 39-64 L 9-4 (2-1) 0
12/29/05 n Emmanuel College 71-64 W 10-4 (2-1) 0
12/30/05 n Evangel University 32-54 L 10-5 (2-1) 0
12/31/05 n Milligan College 74-52 W 11-5 (2-1) 0
01/06/06 * h Jamestown College 59-67 L 11-6 (2-2) 0
01/07/06 * h Dakota State Univ 75-64 W 12-6 (3-2) 0
01/13/06 * a Dickinson State Univ 68-67 W 13-6; 4-2 0
01/14/06 * a Minot State University 63-75 L 13-7 (4-3) 0
01/19/06 * a Black Hills State Univ 78-75 W 14-7 (5-3) 0
01/28/06 h University of Mary 65-50 W 15-7 (5-3) 0
02/03/06 * a Dakota State Univ 77-68 W 16-7, 6-3 DAC 0
02/04/06 * a Jamestown College 59-68 L 16-8 (6-4) 0
02/10/06 * h Minot State University 48-53 L 16-9 (6-5) 0
02/11/06 * h Dickinson State Univ 72-59 W 17-9 (7-5) 0
02/17/06 * a Valley City State Univ 89-68 W 18-9 (8-5) 0
02/18/06 * a Mayville State Univ 54-62 L 18-10 (8-6) 0
02/21/06 h Black Hills State Univ 73-78 L 18-11 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD