Date: 1/27/2012           Arena: King Center
Time: 5:30 pm             City, State: Rapid City, SD                       

VISITOR: Johnson and Wales ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Neal, Samantha       *  7  19  2   6  2   4   0   1   1  1 18  0  5  0  3  39+
 2 Huber, Victoria      *  2   6  0   0  2   4   4   3   7  4  6  0  5  0  2  37-
 5 Shirley, Kourney     *  1   6  0   1  5   9   1   1   2  0  7  2  1  0  0  25-
13 Salaz, Amber         *  3   6  1   1  3   4   2   5   7  4 10  0  1  0  1  37-
15 Durkin, Caitlin      *  7  19  4  12  0   0   2   5   7  0 18  2  3  0  0  36+
10 Johnson, Darian         1   3  0   0  1   2   2   0   2  1  3  0  0  1  0   7-
11 Rapp, Gabriella         0   1  0   0  0   2   0   0   0  0  0  0  0  0  0   1-
22 Paradisa, Nicole        0   3  0   0  2   4   0   3   3  2  2  1  0  0  1  19+
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               21  63  7  20 15  29  11  24  35 12 64  5 15  1  7 200

Total FG%  - 1st:  9/32  0.281  2nd:  12/31 0.387  Game:  0.333         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   2/9  0.222  Game:  0.350         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  8/16  0.500  Game:  0.517           (8,0) 

HOME: SD Mines ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Strandholm, Katie    F  4   9  0   0  1   2   2   4   6  2  9  1  2  0  1  27-
10 Hampp, Shalane       G  8  11  2   2  0   0   1   2   3  2 18  3  0  0  2  29+
23 Blade, Justine       *  7  13  0   0  5   6   3   5   8  1 19  2  2  1  0  18-
31 Strampe, Janelle     *  0   7  0   0  4   4   3   5   8  4  4  2  0  0  0  25-
40 Hawkins, Hillary     *  7  11  4   5  0   0   1   2   3  1 18  2  1  0  3  25+
 2 Granillo, Ariel         2  10  0   3  0   0   1   2   3  1  4  3  3  0  3  19+
22 Ritchey, Heather        5   7  0   0  0   0   2   3   5  2 10  1  0  0  1  18-
25 Mader, Alexia           1   4  0   2  0   1   1   2   3  0  2  1  0  0  1  18-
33 Kenney, Mackenzie       1   2  0   0  1   2   1   4   5  4  3  0  1  1  0   9-
42 Waters, Renae           1   3  0   0  1   2   0   2   2  0  3  0  3  0  0  13-
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               36  77  6  12 12  17  15  37  52 17 90 15 12  2 11 200

Total FG%  - 1st: 18/46  0.391  2nd:  18/31 0.581  Game:  0.468         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   3/5  0.600  Game:  0.706           (5,1) 

Technical Fouls: JWU (0)  
               : SDM (0)  

OFFICIALS      :          
ATTENDANCE     : 173

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Johnson and Wales   0      8      24     11     5   
                    SD Mines   0      10     48     15     22  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Johnson and Wales   30     34     64  
                    SD Mines   49     41     90  


DakStats by Daktronics Inc. Brookings, SD