South Dakota School of Mines                                HY-TEK's Meet Manager
                 SD Mines Cross Country Invitational - 9/12/2009                  
                                    Rapid City                                    
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 O'Lexey, Wendy               Black Hills Stat          6:12      19:15    1   
  2 Watson, Amber                Rocky Mountain C          6:23      19:50    2   
  3 Minnehan, Lisa               Msu-Billings              6:29      20:08    3   
  4 Curran, Erin                 Black Hills Stat          6:30      20:11    4   
  5 Schall, Breyette             Minot State               6:32      20:16    5   
  6 Schall, Courtney             Minot State               6:32      20:17    6   
  7 Bever, Abi                   Black Hills Stat          6:39      20:39    7   
  8 Warner, Maggie               Gillette Communi          6:42      20:48    8   
  9 Whiteside, Leigh Anne        Black Hills Stat          6:43      20:51    9   
 10 Cook, Katie                  Black Hills Stat          6:44      20:55   10   
 11 Thompson, Leah               Msu-Billings              6:46      21:01   11   
 12 Crisman, Kendra              SD Mines                  6:48      21:06   12   
 13 Owen, Mary                   Msu-Billings              6:50      21:13   13   
 14 Thiel, Katie                 Msu-Billings              6:51      21:15   14   
 15 Escobar, Vanessa             Dickinson State           6:51      21:17   15   
 16 McPeters, Rayel              Dickinson State           6:52      21:18   16   
 17 Rotich, Gladys               Dickinson State           6:56      21:32   17   
 18 Rosechandler, Robyn          Unattached                6:56      21:33        
 19 Sayler, Cassie               Minot State               6:57      21:34   18   
 20 Yeley, Kristen               Msu-Billings              6:57      21:35   19   
 21 Jackson, Sarah               Msu-Billings              6:58      21:36   20   
 22 Ler, Mykel                   Msu-Billings              7:04      21:56   21   
 23 Maki, Lorin                  Dickinson State           7:05      22:01   22   
 24 Jeptoo, Ebby                 Gillette Communi          7:06      22:03   23   
 25 Bowers, Shannon              Rocky Mountain C          7:07      22:05   24   
 26 Towle, Amanda                Minot State               7:09      22:11   25   
 27 Dietrich, Lauren             Minot State               7:10      22:14   26   
 28 Colby, Carmen                Black Hills Stat          7:18      22:39   27   
 29 Salas, Ale                   Gillette Communi          7:19      22:42   28   
 30 Woodford, Malori             Msu-Billings              7:20      22:46        
 31 Perez, Melisa                Dickinson State           7:21      22:48   29   
 32 Ballbach, Kristin            Rocky Mountain C          7:21      22:49   30   
 33 Ruger, Raven                 Gillette Communi          7:21      22:50   31   
 34 Pizarro, Mirelys             Minot State               7:21      22:50   32   
 35 Carrell, Katie               Rocky Mountain C          7:21      22:51   33   
 36 Godeke, Alexis               SD Mines                  7:33      23:26   34   
 37 Little, Carrie               Rocky Mountain C          7:34      23:28   35   
 38 Johnsrud, Kara               Minot State               7:37      23:38   36   
 39 Tuomey, Taylor               Minot State               7:38      23:43        
 40 Sanchez, Mariela             Dickinson State           7:47      24:09   37   
 41 Sharp, Stormy                Gillette Communi          7:48      24:12   38   
 42 Lopez, Debbie                Dickinson State           7:58      24:43   39   
 43 Donegan, Kendall             SD Mines                  8:01      24:53   40   
 44 Rettig, Heidi                Minot State               8:08      25:16        
 45 Fredrickson, Natasha         Msu-Billings              8:18      25:47        
 46 Baken, Rebecca               Rocky Mountain C          8:23      26:01   41   
 47 McConnell, Amanda            SD Mines                  8:26      26:12   42   
 48 Swetella, Jamie              Dickinson State           8:32      26:28        
 49 Harrison, Doresha            Dickinson State           9:15      28:44        
 50 Kelly, Liz                   SD Mines                  9:53      30:42   43   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Black Hills State Univers    31    1    4    7    9   10   27                
      Total Time:  1:41:51.00                                                     
         Average:    20:22.20                                                     
   2 Msu-Billings                 60    3   11   13   14   19   20   21           
      Total Time:  1:45:12.00                                                     
         Average:    21:02.40                                                     
   3 Minot State                  80    5    6   18   25   26   32   36           
      Total Time:  1:46:32.00                                                     
         Average:    21:18.40                                                     
   4 Dickinson State              99   15   16   17   22   29   37   39           
      Total Time:  1:48:56.00                                                     
         Average:    21:47.20                                                     
   5 Rocky Mountain College      124    2   24   30   33   35   41                
      Total Time:  1:51:03.00                                                     
         Average:    22:12.60                                                     
   6 Gillette Community Colleg   128    8   23   28   31   38                     
      Total Time:  1:52:35.00                                                     
         Average:    22:31.00                                                     
   7 SD Mines                    171   12   34   40   42   43                     
      Total Time:  2:06:19.00                                                     
         Average:    25:15.80