All-Time Coaches Records
562-451 All-Time Program Record
.555 Winning Percentage
|
Barb Felderman |
Lori Coble (Interm) 2-2 .500 2010-11 4 games |
Bob Hunt 86-53 .619 1975-1981 (6 Years) |
|||
| Year | Record | Year | Record | Year | Record |
| 2012-13 | 14-11 | 2010-11 | 2-2 | 1980-1981 | 16-9 |
| 2011-12 | 16-10 | 1979-1980 | 20-9 | ||
| 2010-11 | 10-15 | 1978-1979* | 18-6 | ||
| 2009-10 | 13-17 | 1977-1978 | 17-6 | ||
| 2008-09 | 10-19 | 1976-1977 | 4-16 | ||
| 2007-08 | 18-11 | 1975-1976 | 11-7 | ||
| 2006-07 | 20-11 | ||||
| 2005-06 | 18-11 | ||||
| 2004-05 | 21-11 | ||||
| 2003-04 | 18-12 | ||||
| 2002-03 | 19-11 | ||||
| 2001-02* | 21-10 | ||||
| 2000-01 | 11-16 | ||||
| 1999-2000* | 19-13 | ||||
| 1998-1999* | 25-9 | ||||
| 1997-1998* | 28-4 | ||||
| 1996-1997* | 21-9 | ||||
| 1995-1996* | 19-11 | ||||
| 1994-1995* | 15-14 | ||||
| 1993-1994 | 18-11 | ||||
| 1992-1993* | 20-7 | ||||
| 1991-1992* | 12-14 | ||||
| 1990-1991* | 17-10 | ||||
| 1989-1990 | 5-15 | ||||
| 1988-1989 | 7-15 | ||||
| 1987-1988 | 7-17 | ||||
| 1986-1987 | 7-16 | ||||
| 1985-1986 | 4-17 | ||||
| 1984-1985 | 11-13 | ||||
| 1983-1984 | 10-12 | ||||
| 1982-1983 | 13-12 | ||||
| 1981-1982 | 7-13 | ||||
*Conference Champions
NAIA National Tournament Appearances (2005, 2002, 2000, 1999, 1998, 1997, 1996, 1995, & 1994)
Final Four Appearances (1999 & 1998)




















